Job Description

| Key result area | Critical outputs |
| Risk Management & Assessment | Proactively identifying hazards, assessing risks, and implementing control measures to eliminate or reduce hazards. |
| Incident Investigation | Leading investigations into accidents, near-misses, and environmental incidents to determine root causes and prevent recurrence. |
| Policy Development & Compliance | Creating and maintaining safety procedures and ensuring the organization complies with local, state, and federal regulations. |
| Training & Education | Developing and delivering training programs to ensure employees understand safe work practices. |
| Workplace Inspections: | Conducting regular site inspections and audits to ensure compliance with safety standards and identify potential hazards. |
| Environmental Protection | Managing environmental impact control, waste management, and adhering to environmental regulations. |
| Emergency Response | Developing, testing, and maintaining emergency procedures and response plans. |
| Reporting & Communication | Advising management on safety matters, maintaining safety records, and reporting safety statistics |
Qualifications and Experience.
Bachelor’s degree in occupation and Health Environment, engineering, NEBOSH with proven experience of 2-3 years in managerial role or its equivalent.
Profession Certification in HSE is preferred.
Core Capabilities:
- High level of honesty, integrity and accountability.
- Leadership and motivational skills.
- Strong business acumen.
- Ability to achieve results while working independently with little supervision
- Communicating effectively (Written, verbal and Gesture).
- Ability to learn, unlearn and re-learn while practicing change and innovation.
- Ability to work in teams and build collaborative relationships.
- Good people management skills.
- Ability to practice gender and cultural diversity.
Working Environment
- Ability to lead from the “front”
- Practical and physically engaging
- Culturally diverse
- Small Rural town setting (Project sites).
- May require filed visits of up to 70% of the time.